Holding | ||||||||
Period | 10% | 15% | 25% | 28% | 33% | 35% | 39.60% | |
Short Term | < 1 year | 10% | 15% | 25% | 28% | 33% | 35% | 39.60% |
Long Term | > 1 year | 0% | 0% | 15% | 15% | 15% | 15% | 20% |
Uncaptured | ||||||||
Section 1250 | > 1 year | 10% | 15% | 25% | 25% | 25% | 25% | 25% |
Collectibles | > 1 year | 10% | 15% | 25% | 28% | 28% | 28% | 28% |
QSBS | > 5 years | 10% | 15% | 25% | 28% | 28% | 28% | 28% |
Qualified * | >60 days | 0% | 0% | 15% | 15% | 15% | 15% | 20% |
Other * | <60 days | 10% | 15% | 25% | 28% | 33% | 35% | 39.60% |
* 90 days in the case of preferred stock |